File: //proc/811589/root/proc/stat
cpu 640005793 4789351 123374221 5589009945 531160 8308712 6264518 0 0 0
cpu0 45965031 278210 8758633 341655389 35325 571910 993823 0 0 0
cpu1 30218785 234561 7166745 359378125 35357 530179 628341 0 0 0
cpu2 40453880 271111 8223232 348193121 34915 527024 536942 0 0 0
cpu3 39704477 265732 8026377 349248976 34851 516143 454799 0 0 0
cpu4 42287392 281271 8130989 346822081 45770 493928 198329 0 0 0
cpu5 38449827 253107 7795058 351025035 32396 506650 192429 0 0 0
cpu6 40734711 263708 8031056 348548132 34503 482452 182693 0 0 0
cpu7 39858270 253799 7807895 349672588 33720 477264 175991 0 0 0
cpu8 42034349 363656 7452758 347697892 31138 497531 202199 0 0 0
cpu9 40558219 336751 7119308 349566028 30315 485546 188143 0 0 0
cpu10 40834201 335644 7461154 348964480 29246 486420 184396 0 0 0
cpu11 39948744 328471 7279356 350050621 29345 483339 178472 0 0 0
cpu12 40376395 334394 7671472 348331043 30458 717234 767750 0 0 0
cpu13 38518939 336968 7506330 350884452 30235 516494 490266 0 0 0
cpu14 41330039 342837 7671462 347970387 30258 516466 447538 0 0 0
cpu15 38732523 309123 7272388 351001590 33321 500125 442399 0 0 0
intr 28788909421 25 180 0 0 0 0 0 0 1 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65969972 407635937 169114259 151487067 152116764 153526010 153617063 152356904 151004344 0 1946291 619954 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18122535096
btime 1772298231
processes 98345074
procs_running 9
procs_blocked 0
softirq 19646190265 0 1290733693 792365 1552042852 67064057 0 87630761 888647157 371761 2874005731